Statistics on the implementation of EU funds in Lithuania

Please scroll down for detailed statistics on the implementation of Structural and Cohesion Funds in Lithuania. Data collected from www.esparama.lt
| Funds allocated | |||||
|---|---|---|---|---|---|
| Allocations for Lithuania in 2007-2013 in OPs and Complements thereof | Total: | 7.426.335.554,72 € | 100,00% | ||
| EU funds: | 6.775.492.669,92 € | 91,24% | |||
| Number of applications registered | 11351 | Funds requested: | 9.154.142.077,95 € | 123,27%* | |
| Number of applications approved for funding | 6964 | 6.883.613.567,66 € | 92,69%* | ||
| Number of applications under evaluation | 747 | 248.439.539,68 € | 3,35%* | ||
| Number of evaluated applications, not approved yet | 97 | 43.724.044,06 € | 0,59%* | ||
| Number of non-funded applications | 3807 | 2.087.678.084,75 € | 28,11%* | ||
| Contracts signed | 6838 | Funds allocated (total / EU funds): | 6.795.661.332,48 € | 91,51%* | |
| Number of projects under implementation | 3351 | Total value of projects: | 5.474.233.651,64 € | ||
| Funds allocated (total / EU funds) | Total | 4.767.688.571,85 € | 64,20%* | ||
| EU funds | 4.303.653.721,20 € | 63,52%** | |||
| Number of projects closed | 3485 | Total value of projects: | 2.540.995.123,11 € | ||
| Funds allocated (total / EU funds) | Total | 2.027.498.944,02 € | 27,30%* | ||
| EU funds | 1.883.000.080,25 € | 27,79%** | |||
| Funds paid out | Funds paid out: | 4.487.913.398,19 € | 60,43%* | ||
| Funds paid out to beneficiaries of projects under implementation | Total: | 2.622.993.530,84 € | 35,32%* | ||
| EU funds: | 2.395.921.457,56 € | 35,36%** | |||
| Funds paid out to beneficiaries of closed projects | Total: | 1.864.919.867,35 € | 25,11%* | ||
| EU funds: | 1.731.042.296,25 € | 25,55%** | |||
| Expenditure recognised as declarable to the European Commission | Total: | 4.309.241.683,65 € | 58,03%* | ||
| EU funds: | 3.971.681.714,60 € | 58,62%** | |||
| Expenditure declared to the EC | Total: | 3.636.988.530,52 € | 48,97%* | ||
| EU funds: | 3.349.161.256,56 € | 49,43%** | |||
** - part of EU funding allocated toLithuania in 2007-2013 under OPs and Complements Thereof
Allocations for 2007–2013 – the funds allocated for Operational Programmes in Lithuania under Ops for the year 2007 to 2013 (including EU Funds and national co-financing funds)
Amount of funds requested – the amount of funds requested in the registered project applications
Total value of projects under implementation – total amount of eligible project expenditure recorded in project contracts
Contracts signed – the funds of EU Funds and co-financing funds from the State budget of the Republic of Lithuania allocated for projects in project financing and administration contracts signed
Funds paid out to the projects – the funds paid out to beneficiaries and contractors (service providers and suppliers of goods), including advance payments.
Expenditure recognised as declarable to the EC – expenditure incurred by beneficiaries and verified by implementing bodies and recognised as eligible funds of the EU Funds and co-financing funds from the State budget of the Republic of Lithuania.
Source: www.esparama.lt
- Log in to post comments




.jpg)